- CAIT Main
- Infrastructure Areas
- Program Sites
- ANDERS - Automated Nondestructive Evaluation and Rehabilitation System
- EEP - Environment and Energy Program
- FMP - Freight and Maritime Program
- ICMP - Infrastructure Condition Monitoring Program
- IMG - Information Management Group
- LPS - Laboratory for Port Security
- LTBP - Long-Term Bridge Performance Program
- NJ LTAP - NJ Local Technical Assistance Program
- PRP - Pavement Resource Program
- PSSP - Pipeline Safety and Security Program
- SAM - Structures and Advanced Materials
- SSML - Soil and Sediment Management Laboratory
- TSRC - Transportation Safety Resource Center
- TTG - Technology Transfer Group
- Training
- Events
- Research
- Education
Search Research Reports: Ports & Freight
Results 1 - 10 of 19
Results
| Project | Report | Status | Program Sites |
|---|---|---|---|
| FHWA NJ 2001 030 | Infrastructure Costs Attributable to Commercial Vehicles | F | Freight and Maritime Program (FMP) | Rutgers Intelligent Transportation Systems Laboratory (RITS) |
| 116 RU6855 | Estimation of Truck Volumes and Flows | F | Freight and Maritime Program (FMP) | Rutgers Intelligent Transportation Systems Laboratory (RITS) |
| 151 RU9174 | Empty Intermodal Container Management | F | Freight and Maritime Program (FMP) |
| 154 RU9178 | Solidification/Stabilization of Soft River Sediments Using Deep Soil Mixing | F | Freight and Maritime Program (FMP) | Soil Sediments Management Laboratory (SSML) |
| Dredge RU4474 | Development of a Dredge Planning and Decision Support Tool | F | Soil Sediments Management Laboratory (SSML) |
| SROA RU3971 | Dredge Material Evaluation and Utilization Plan for New Jersey | F | Soil Sediments Management Laboratory (SSML) |
| 85 RU899 | Analytical Modeling and Instrumentation Planning of the Doremus Avenue Bridge | F | Infrastructure Condition Monitoring Program (ICMP) |
| NSF RU9059 | Biohazard Detection and Security of Critical Transportation Infrastructure | F | Freight and Maritime Program (FMP) |
| 117 RU6856 | The Future of Transportation Modeling | F | Freight and Maritime Program (FMP) | Rutgers Intelligent Transportation Systems Laboratory (RITS) |
| PSL RU9327 | Modeling VACIS Container Security Operations for Customs and Border Protection at NJ/NY Marine Terminals | F | Laboratory for Port Security (LPS) |
